HLstatsX Community Edition
  • CSS3
  • CSS5
  • CSS
  • CSS8
  • CSS7
  • CSS2
  • TF2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: V.P
Home Page:
Activity: 89.25% 89.25%
Members: 4 active members (4 total)
Avg. Member Points: 32,722
Total Kills: 34,447
Total Deaths: 38,390
Avg. Kills: 8,612
Kills per Death: 0.90
Kills per Minute: 0.95
Total Connection Time: 25d 03:04:24h
Avg. Connection Time: 6d 06:46:06h
Favorite Server:* TF2 EXTREME #1! Surf-Infamous.com [100%Crits-HATS!]
Favorite Map:* pl_thundermountain
Favorite Weapon:* Rocket
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Australia[V.P]-Beta 58,242 100% 10d 23:49:11h 9,387 27.25% 27.25% 13,088 0.72
2  Australia[V.P]-Lolrus 28,709 80% 6d 18:40:14h 14,186 41.18% 41.18% 12,292 1.15
3  Australia[V.P] - Angry Angus 23,423 97% 3d 14:01:49h 5,584 16.21% 16.21% 5,083 1.10
4  Australia[V.P]-Omega? 20,512 80% 3d 18:33:10h 5,290 15.36% 15.36% 7,927 0.67




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Critical Kill 2,068 times 0
2 Kill Assist - Medic 2,058 times 6,174
3 Rocket Jump 1,029 times 0
4 Ubercharge 516 times 2,580
5 Kill Assist 515 times 1,030
6 Teleporter Used (Not Own) 414 times 0
7 Destroyed a sentry gun 384 times 384
8 Sticky Jump 352 times 0
9 Domination 316 times 1,580
10 Teleporter Uses 305 times 305
11 Airshot Rocket 252 times 0
12 Airshot Sticky 243 times 0
13 Destroyed a teleporter 154 times 308
14 Defended a Medic 96 times 96
15 Built a teleporter 87 times 174
16 Built a sentry gun 79 times 79
17 Destroyed a dispenser 78 times 78
18 Capture Blocked 78 times 390
19 Rocket Jump Kill 65 times 0
20 Revenge 54 times 270
21 Built a dispenser 50 times 50
22 Airshot Pipebomb 32 times 0
23 Backstab Kill 28 times 56
24 Teleporter Uses 24 times 0
25 Mega Kill (6 kills) 23 times 92
26 Removed a Sapper 22 times 22
27 Extinguished Teammate (Medic) 22 times 22
28 MVP #2 21 times 63
29 Airshot Sticky (Airborne) 21 times 0
30 Sticky Jump Kill 19 times 0
31 Airshot Rocket (Airborne) 16 times 0
32 Disassembled a dispenser 15 times -15
33 Point Captured 14 times 70
34 Teleporter Used Again (Past 10 Seconds) (Not Own) 13 times 0
35 MVP #3 13 times 26
36 Teleported Again (Past 10 Seconds) 10 times 0
37 Killed charged medic 10 times 20
38 Extinguished Teammate (Engineer) 9 times 9
39 Disassembled a sentry gun 8 times -8
40 Airshot Pipebomb (Airborne) 6 times 0
41 Cart Escort 5 times 5
42 MVP #1 4 times 20
43 Headshot Kill 4 times 4
44 Teleported Self Again (Past 10 Seconds) 3 times 0
45 Jarated player 3 times 3
46 Monster Kill (10 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 145 times -725
2 Airblast Player 128 times 0
3 Domination 92 times -460
4 Jarated player 9 times -9
5 Deflected Rocket 9 times 0
6 Deflected Pipebomb 5 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 134 times 33.67% 33.67%
2 The BLU 109 times 27.39% 27.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 96 times 30.38% 30.38% 188 648 0.29
2 Soldier Soldier 85 times 26.90% 26.90% 905 633 1.43
3 Demo Man Demo Man 67 times 21.20% 21.20% 779 504 1.55
4 Engineer Engineer 21 times 6.65% 6.65% 37 29 1.28
5 Spy Spy 16 times 5.06% 5.06% 56 100 0.56
6 Scout Scout 11 times 3.48% 3.48% 33 45 0.73
7 Sniper Sniper 9 times 2.85% 2.85% 9 13 0.69
8 Pyro Pyro 6 times 1.90% 1.90% 5 3 1.67
9 Heavy Heavy 5 times 1.58% 1.58% 0 3 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket 1.00 933 2.71% 2.71% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 630 1.83% 1.83% 0 0.00% 0.00% 0.00
3 Ubersaw 2.00 129 0.37% 0.37% 0 0.00% 0.00% 0.00
4 Pipe 1.00 86 0.25% 0.25% 0 0.00% 0.00% 0.00
5 Eyelander 2.00 81 0.24% 0.24% 0 0.00% 0.00% 0.00
6 Syringe Gun 1.00 54 0.16% 0.16% 0 0.00% 0.00% 0.00
7 World 1.00 32 0.09% 0.09% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.25 28 0.08% 0.08% 0 0.00% 0.00% 0.00
9 Knife 2.00 28 0.08% 0.08% 0 0.00% 0.00% 0.00
10 Equalizer 2.00 24 0.07% 0.07% 0 0.00% 0.00% 0.00
11 Revolver 1.00 15 0.04% 0.04% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 13 0.04% 0.04% 0 0.00% 0.00% 0.00
13 Ambassador 1.00 12 0.03% 0.03% 1 0.64% 0.64% 0.08
14 Sentry Gun (Level 3) 1.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
16 Sniper Rifle 1.00 8 0.02% 0.02% 3 1.91% 1.91% 0.38
17 Blutsauger 1.50 7 0.02% 0.02% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
19 Flame 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
20 Medic Taunt 5.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
21 The Tribalman's Shiv 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
22 Soldier Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
24 Pyro Shotgun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
25 Scout Pistol 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
26 Engy Pistol 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
28 The Scotsman's Skullcutter 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
29 Baseball 2.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 5,407 3,484 229,986 0 858 1.2017 64.4% 66.0 6.3
2 Remote Pipe 5,022 2,907 211,455 0 648 1.5766 57.9% 72.7 7.8
3 Pipe 871 352 18,512 0 77 0.4639 40.4% 52.6 11.3
4 Syringe Gun 7,329 512 5,120 0 50 10.0000 7.0% 10.0 146.6
5 Scatter Gun 157 78 1,890 0 25 0.5208 49.7% 24.2 6.3
6 Revolver 118 31 1,240 0 13 0.5200 26.3% 40.0 9.1
7 Ambassador 72 26 884 1 12 2.4000 36.1% 34.0 6.0
8 Sniper Rifle 37 10 1,013 3 8 0.0976 27.0% 101.3 4.6
9 Blutsauger 813 87 870 0 8 0.4444 10.7% 10.0 101.6
10 Engy Shotgun 151 30 696 0 6 0.4000 19.9% 23.2 25.2
11 Soldier Shotgun 58 13 366 0 4 1.0000 22.4% 28.2 14.5
12 Pyro Shotgun 20 16 174 0 1 0.1667 80.0% 10.9 20.0
13 Scout Pistol 86 10 150 0 1 0.0909 11.6% 15.0 86.0
14 Engy Pistol 62 4 60 0 1 0.2500 6.5% 15.0 62.0
15 Baseball 16 5 75 0 1 1.0000 31.3% 15.0 16.0
16 Scottish Resistance 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Direct Hit 10 5 305 0 0 0.0000 50.0% 61.0 0.0
18 Minigun (Natascha) 565 42 842 0 0 0.0000 7.4% 20.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_thundermountain 286 0.83% 0.83% 336 0.8512 0 0.00% 0.00% 0.0000
2 pl_badwater 283 0.82% 0.82% 279 1.0143 0 0.00% 0.00% 0.0000
3 cp_dustbowl 267 0.78% 0.78% 216 1.2361 0 0.00% 0.00% 0.0000
4 pl_swiftwater 240 0.70% 0.70% 197 1.2183 0 0.00% 0.00% 0.0000
5 cp_gorge 236 0.69% 0.69% 150 1.5733 0 0.00% 0.00% 0.0000
6 pl_dbheights_b5 207 0.60% 0.60% 153 1.3529 0 0.00% 0.00% 0.0000
7 koth_nucleus 137 0.40% 0.40% 74 1.8514 1 0.64% 0.64% 0.0073
8 cp_egypt_final 121 0.35% 0.35% 155 0.7806 0 0.00% 0.00% 0.0000
9 pl_goldrush 98 0.28% 0.28% 130 0.7538 0 0.00% 0.00% 0.0000
10 pl_hoodoo_final 52 0.15% 0.15% 93 0.5591 0 0.00% 0.00% 0.0000
11 plr_pipeline 52 0.15% 0.15% 118 0.4407 0 0.00% 0.00% 0.0000
12 koth_sawmill 49 0.14% 0.14% 51 0.9608 1 0.64% 0.64% 0.0204
13 koth_fever_b2 44 0.13% 0.13% 70 0.6286 0 0.00% 0.00% 0.0000
14 pl_upward 15 0.04% 0.04% 28 0.5357 0 0.00% 0.00% 0.0000
15 ctf_2fort 12 0.03% 0.03% 17 0.7059 2 1.27% 1.27% 0.1667
16 cp_badlands 9 0.03% 0.03% 26 0.3462 0 0.00% 0.00% 0.0000
17 cp_steel 8 0.02% 0.02% 43 0.1860 0 0.00% 0.00% 0.0000
18 cp_goldrock_gulch_b2 3 0.01% 0.01% 19 0.1579 0 0.00% 0.00% 0.0000
19 cp_coldfront 1 0.00% 0.00% 14 0.0714 0 0.00% 0.00% 0.0000
20 cp_mainline_rc5 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 1.4414 Seconds
All images are copyrighted by their respective owners.

[Admin]