HLstatsX Community Edition
  • CSS3
  • CSS5
  • CSS
  • CSS8
  • CSS7
  • CSS2
  • TF2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Australia Kryptonite
Location: Sydney, Australia
Steam: STEAM_0:1:19426562
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 10th, 2010 @ 10:27:13
Total Connection Time: 27d 08:04:22h
Average Ping:* 76 ms (Latency: 38 ms)
Favorite Server:* TF2 EXTREME #1! Surf-Infamous.com [100%Crits-HATS!]
Favorite Map:* pl_thundermountain
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 100% 100%
Points: 86,585
Rank: 1
Kills per Minute: 1.09
Kills per Death: 1.2107 (1.45*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 11.36
Weapon Accuracy: 23.5% (32%*)
Headshots: 0 (0*)
Kills: 43,019 (3,056*)
Deaths: 35,531 (2,113*)
Longest Kill Streak: 32
Longest Death Streak: 34
Suicides: 3,267
Teammate Kills:* 0

  History Kryptonite's History:
  Events | Sessions | Awards (707) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | NEW: Supersigs (TF2)


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Silver Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Bronze Machete Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Silver Intelligence Silver Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Silver Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Engineer on Rage


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kryptonite 24d 04:55:53h 2010-09-10 10:34:13 38,549 31,910 1.21 0 0.00 3,054 24.1%
2 Deux 1d 19:30:12h 2010-02-16 09:06:54 2,384 1,863 1.28 0 0.00 136 16.1%
3 Uno 1d 07:38:17h 2010-02-06 05:26:11 2,086 1,758 1.19 0 0.00 77 24.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter Uses 4,653 times 4,653
2 Built a sentry gun 2,367 times 2,367
3 Critical Kill 1,978 times 0
4 Built a dispenser 1,081 times 1,081
5 Built a teleporter 1,074 times 2,148
6 Kill Assist 922 times 1,844
7 Kill Assist - Medic 918 times 2,754
8 Teleporter Uses 474 times 0
9 Teleporter Used (Not Own) 410 times 0
10 Removed a Sapper 398 times 398
11 Destroyed a sentry gun 379 times 379
12 Domination 354 times 1,770
13 Ubercharge 340 times 1,700
14 Airshot Sticky 340 times 0
15 Teleported Again (Past 10 Seconds) 207 times 0
16 Capture Blocked 153 times 765
17 Defended a Medic 150 times 150
18 Airshot Pipebomb 139 times 0
19 Sticky Jump 135 times 0
20 Destroyed a teleporter 102 times 204
21 Destroyed a dispenser 99 times 99
22 Disassembled a teleporter 84 times -168
23 Disassembled a dispenser 80 times -80
24 Revenge 51 times 255
25 Point Captured 47 times 235
26 Disassembled a sentry gun 38 times -38
27 Cart Escort 31 times 31
28 Teleported Self Again (Past 10 Seconds) 30 times 0
29 MVP #1 30 times 150
30 Mega Kill (6 kills) 28 times 112
31 MVP #2 22 times 66
32 Extinguished Teammate (Engineer) 18 times 18
33 MVP #3 17 times 34
34 Teleporter Used Again (Past 10 Seconds) (Not Own) 12 times 0
35 Sticky Jump Kill 12 times 0
36 Extinguished Teammate (Medic) 12 times 12
37 Monster Kill (10 kills) 8 times 80
38 Airblast Player 7 times 0
39 LOL SAW'D 4 times 0
40 Killed charged medic 4 times 8
41 Rocket Jump 3 times 0
42 Airshot Sticky (Airborne) 3 times 0
43 Defended the flag 1 times 5
44 Captured the flag 1 times 5
45 Airshot Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 188 times -940
2 Domination 80 times -400
3 Airblast Player 73 times 0
4 Deflected Pipebomb 12 times 0
5 Jarated player 6 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 144 times 30.70% 30.70%
2 The BLU 139 times 29.64% 29.64%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 131 times 38.42% 38.42% 1,235 787 1.57
2 Demo Man Demo Man 114 times 33.43% 33.43% 1,612 765 2.11
3 Medic Medic 74 times 21.70% 21.70% 109 419 0.26
4 Scout Scout 13 times 3.81% 3.81% 36 75 0.48
5 Soldier Soldier 3 times 0.88% 0.88% 6 8 0.75
6 Pyro Pyro 3 times 0.88% 0.88% 3 4 0.75
7 Heavy Heavy 3 times 0.88% 0.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 1,185 38.78% 38.78% 0 % % 0.00
2 Sentry Gun (Level 3) 1.00 470 15.38% 15.38% 0 % % 0.00
3 Pipe 1.00 401 13.12% 13.12% 0 % % 0.00
4 Sentry Gun (Level 1) 1.00 353 11.55% 11.55% 0 % % 0.00
5 Sentry Gun (Level 2) 1.00 233 7.62% 7.62% 0 % % 0.00
6 Engy Shotgun 1.00 111 3.63% 3.63% 0 % % 0.00
7 Wrench 2.00 94 3.08% 3.08% 0 % % 0.00
8 World 1.00 55 1.80% 1.80% 0 % % 0.00
9 Blutsauger 1.50 51 1.67% 1.67% 0 % % 0.00
10 Ubersaw 2.00 46 1.51% 1.51% 0 % % 0.00
11 Scatter Gun 1.25 17 0.56% 0.56% 0 % % 0.00
12 Engy Pistol 1.00 13 0.43% 0.43% 0 % % 0.00
13 Bat 2.00 10 0.33% 0.33% 0 % % 0.00
14 Equalizer 2.00 6 0.20% 0.20% 0 % % 0.00
15 Eyelander 2.00 3 0.10% 0.10% 0 % % 0.00
16 Force-A-Nature 1.00 3 0.10% 0.10% 0 % % 0.00
17 Flame 1.00 2 0.07% 0.07% 0 % % 0.00
18 Telefrag 2.00 1 0.03% 0.03% 0 % % 0.00
19 Frontier Justice 1.00 1 0.03% 0.03% 0 % % 0.00
20 Bottle 2.00 1 0.03% 0.03% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 6,964 3,805 281,999 0 1,082 3.0139 54.6% 74.1 6.4
2 Pipe 3,703 1,007 56,517 0 341 1.6161 27.2% 56.1 10.9
3 Engy Shotgun 1,254 489 9,630 0 98 7.0000 39.0% 19.7 12.8
4 Blutsauger 4,562 326 3,260 0 36 2.1176 7.1% 10.0 126.7
5 Scatter Gun 183 67 1,398 0 19 0.3654 36.6% 20.9 9.6
6 Engy Pistol 1,340 104 1,560 0 14 14.0000 7.8% 15.0 95.7
7 Force-A-Nature 43 19 335 0 3 0.1667 44.2% 17.6 14.3
8 Rocket 10 5 309 0 0 0.0000 50.0% 61.8 0.0
9 Minigun (Sasha) 40 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_junction_final 65 2.13% 2.13% 14 0.66% 0.66% 4.64 0 % % 0.00
2 cp_well 89 2.91% 2.91% 33 1.56% 1.56% 2.70 0 % % 0.00
3 koth_sawmill 133 4.35% 4.35% 50 2.37% 2.37% 2.66 0 % % 0.00
4 pl_hoodoo_final 399 13.06% 13.06% 212 10.03% 10.03% 1.88 0 % % 0.00
5 cp_dustbowl 224 7.33% 7.33% 126 5.96% 5.96% 1.78 0 % % 0.00
6 cp_steel 53 1.73% 1.73% 33 1.56% 1.56% 1.61 0 % % 0.00
7 cp_mainline_rc5 56 1.83% 1.83% 37 1.75% 1.75% 1.51 0 % % 0.00
8 pl_goldrush 387 12.66% 12.66% 266 12.59% 12.59% 1.45 0 % % 0.00
9 pl_thundermountain 636 20.81% 20.81% 450 21.30% 21.30% 1.41 0 % % 0.00
10 pl_badwater 342 11.19% 11.19% 245 11.59% 11.59% 1.40 0 % % 0.00
11 cp_coldfront 12 0.39% 0.39% 9 0.43% 0.43% 1.33 0 % % 0.00
12 pl_swiftwater 167 5.46% 5.46% 128 6.06% 6.06% 1.30 0 % % 0.00
13 cp_gravelpit 165 5.40% 5.40% 128 6.06% 6.06% 1.29 0 % % 0.00
14 ctf_2fort 56 1.83% 1.83% 48 2.27% 2.27% 1.17 0 % % 0.00
15 koth_nucleus 51 1.67% 1.67% 51 2.41% 2.41% 1.00 0 % % 0.00
16 koth_viaduct 1 0.03% 0.03% 0 0.00% 0.00% 1.00 0 % % 0.00
17 koth_fever_b2 32 1.05% 1.05% 34 1.61% 1.61% 0.94 0 % % 0.00
18 cp_gorge 77 2.52% 2.52% 86 4.07% 4.07% 0.90 0 % % 0.00
19 cp_badlands 26 0.85% 0.85% 31 1.47% 1.47% 0.84 0 % % 0.00
20 pl_dbheights_b5 17 0.56% 0.56% 21 0.99% 0.99% 0.81 0 % % 0.00
21 cp_goldrock_gulch_b2 31 1.01% 1.01% 49 2.32% 2.32% 0.63 0 % % 0.00
22 cp_warpath2 30 0.98% 0.98% 48 2.27% 2.27% 0.63 0 % % 0.00
23 pl_halfacre 6 0.20% 0.20% 11 0.52% 0.52% 0.55 0 % % 0.00
24 cp_granary 1 0.03% 0.03% 3 0.14% 0.14% 0.33 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2 EXTREME #1! Surf-Infamous.com [100%Crits-HATS!] 3,056 100.00% 100.00% 2,113 1.4463 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  New zealandbug 66 2.16% 2.16% 42 1.99% 1.99% 1.57 0 % % 0.00
2  AustraliaInsane • Monkey 58 1.90% 1.90% 65 3.08% 3.08% 0.89 0 % % 0.00
3  Australiaubik.PainKiller 50 1.64% 1.64% 9 0.43% 0.43% 5.56 0 % % 0.00
4  AustraliaJohnny G. 46 1.51% 1.51% 17 0.80% 0.80% 2.71 0 % % 0.00
5  AustraliaBob SAGET! Fuuuuuuuuuuuuuuuuuuu 43 1.41% 1.41% 27 1.28% 1.28% 1.59 0 % % 0.00
6  Australia²º¹²boosey 42 1.37% 1.37% 35 1.66% 1.66% 1.20 0 % % 0.00
7  AustraliaRandom Hat 40 1.31% 1.31% 32 1.51% 1.51% 1.25 0 % % 0.00
8  Australia[HGR] Sam, That Was Loud! 37 1.21% 1.21% 13 0.62% 0.62% 2.85 0 % % 0.00
9  Australiaubik.Icebreaker™ 37 1.21% 1.21% 4 0.19% 0.19% 9.25 0 % % 0.00
10  New zealandchris 35 1.15% 1.15% 33 1.56% 1.56% 1.06 0 % % 0.00
11  AustraliaN008K1LL3R 33 1.08% 1.08% 34 1.61% 1.61% 0.97 0 % % 0.00
12  New zealandk33n 33 1.08% 1.08% 18 0.85% 0.85% 1.83 0 % % 0.00
13  AustraliaMicko 31 1.01% 1.01% 10 0.47% 0.47% 3.10 0 % % 0.00
14  AustraliaThanks Pataks 29 0.95% 0.95% 56 2.65% 2.65% 0.52 0 % % 0.00
15  New zealandBlindsided 29 0.95% 0.95% 20 0.95% 0.95% 1.45 0 % % 0.00
16  AustraliaDK 28 0.92% 0.92% 6 0.28% 0.28% 4.67 0 % % 0.00
17  AustraliaNEIGHBOURS CATS MAKE GOOD HATS 27 0.88% 0.88% 16 0.76% 0.76% 1.69 0 % % 0.00
18  AustraliaBeige 24 0.79% 0.79% 57 2.70% 2.70% 0.42 0 % % 0.00
19  Australia[HGR] I mAde A pizzA 24 0.79% 0.79% 7 0.33% 0.33% 3.43 0 % % 0.00
20  AustraliaKritter 23 0.75% 0.75% 35 1.66% 1.66% 0.66 0 % % 0.00
21  New zealandThe Bomber Man 23 0.75% 0.75% 25 1.18% 1.18% 0.92 0 % % 0.00
22  AustraliaHawk 23 0.75% 0.75% 11 0.52% 0.52% 2.09 0 % % 0.00
23  Australiacubby 22 0.72% 0.72% 34 1.61% 1.61% 0.65 0 % % 0.00
24  AustraliaWillz0r 22 0.72% 0.72% 15 0.71% 0.71% 1.47 0 % % 0.00
25  New zealandHawkNZ 22 0.72% 0.72% 9 0.43% 0.43% 2.44 0 % % 0.00
26  AustraliaBarrelRoll 21 0.69% 0.69% 27 1.28% 1.28% 0.78 0 % % 0.00
27  AustraliaxXx|Smurftech 21 0.69% 0.69% 26 1.23% 1.23% 0.81 0 % % 0.00
28  New zealandnukm4 21 0.69% 0.69% 21 0.99% 0.99% 1.00 0 % % 0.00
29  AustraliaHalf-A-Life 21 0.69% 0.69% 17 0.80% 0.80% 1.24 0 % % 0.00
30  Australia[[Снλяđιε ]] Engie! 21 0.69% 0.69% 9 0.43% 0.43% 2.33 0 % % 0.00
31  New zealandUncouthSWINE 20 0.65% 0.65% 17 0.80% 0.80% 1.18 0 % % 0.00
32  JapanThe Rodent 19 0.62% 0.62% 13 0.62% 0.62% 1.46 0 % % 0.00
33  AustraliaAussieYobbo 19 0.62% 0.62% 9 0.43% 0.43% 2.11 0 % % 0.00
34  New zealands8.Rusty 19 0.62% 0.62% 9 0.43% 0.43% 2.11 0 % % 0.00
35  New zealandJignx 19 0.62% 0.62% 4 0.19% 0.19% 4.75 0 % % 0.00
36  AustraliaJettyJay 19 0.62% 0.62% 2 0.09% 0.09% 9.50 0 % % 0.00
37  New zealandRazor199 18 0.59% 0.59% 6 0.28% 0.28% 3.00 0 % % 0.00
38  AustraliaAxium ® 17 0.56% 0.56% 15 0.71% 0.71% 1.13 0 % % 0.00
39  AustraliaRocket 17 0.56% 0.56% 10 0.47% 0.47% 1.70 0 % % 0.00
40  JapanTurkey-Lc 17 0.56% 0.56% 9 0.43% 0.43% 1.89 0 % % 0.00
41  New zealandIreshine 17 0.56% 0.56% 8 0.38% 0.38% 2.13 0 % % 0.00
42  AustraliaTOG|Saint Simeon 17 0.56% 0.56% 8 0.38% 0.38% 2.13 0 % % 0.00
43  AustraliaGone-Fission 17 0.56% 0.56% 4 0.19% 0.19% 4.25 0 % % 0.00
44  New zealandabbey 16 0.52% 0.52% 19 0.90% 0.90% 0.84 0 % % 0.00
45  AustraliaKing Nick 16 0.52% 0.52% 12 0.57% 0.57% 1.33 0 % % 0.00
46  AustraliaGREAT BALLS OF FIRE 16 0.52% 0.52% 9 0.43% 0.43% 1.78 0 % % 0.00
47  Australia[NTS] Maltese Ninja Knight King 16 0.52% 0.52% 3 0.14% 0.14% 5.33 0 % % 0.00
48  AustraliaJackelboo 16 0.52% 0.52% 2 0.09% 0.09% 8.00 0 % % 0.00
49  AustraliaFist FULL of rape 15 0.49% 0.49% 42 1.99% 1.99% 0.36 0 % % 0.00
50  New zealandBruce Lee. 15 0.49% 0.49% 21 0.99% 0.99% 0.71 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.1906 Seconds
All images are copyrighted by their respective owners.

[Admin]